Select Plaque size and Style: Important Note: Turnaround time for Plaque Mounting is 5-7 Business days.
|
No Picture Framing Preview
|
Size: Width x Height" |
Pricing & Media |
Title: Piper on the Beach Photo ID: 32546 |
Standard Plaque Mount |
Float Plaque Mount |
Box / Flush Plaque Mount |
Matted Plaque Mount |
Combo / Raised Plaque Mount |
|
|
|
 |
 |
 |
 |
 |
8"x6" | $76 | $87 | $93 | $98 | $115 |
12"x9" | $120 | $135 | $145 | $152 | $177 |
16"x12" | $165 | $187 | $198 | $207 | $241 |
20"x15" | $210 | $237 | $250 | $265 | $306 |
24"x18" | $258 | $290 | $307 | $324 | $373 |
32"x24" | $360 | $405 | $427 | $450 | $518 |
40"x30" | $484 | $549 | $582 | $614 | $710 |
48"x36" | $655 | $751 | $796 | $844 | $986 |
52"x39" | $730 | $840 | $894 | $949 | $1112 |
60"x45" | $823 | $950 | $1015 | $1078 | $1270 |
80"x60" | $1213 | $1420 | $1524 | $1628 | $1941 |
|
Custom Size | Use a custom size if you don't see your preferred size, we will send you a digital proof if needed. |
| -- | -- | -- | -- | -- |
| Width Height Keep original* aspect ratio 1.32:1 * applies only to custom sizes |
|
Media:
|
|
|
Framing/Edges: |
Edge Color:
|
|
|
|
Quantity: |
|
Effects(Optional): |
view examples
|
Retouching(Optional): |
read details
|
|
Notes/ Instructions: |
|
|
Step 2/3:
|